<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Identity Theft</title>
	<atom:link href="http://online-identity-theft.net/feed" rel="self" type="application/rss+xml" />
	<link>http://online-identity-theft.net</link>
	<description>Online Identity Theft Protection. Keep your Credit Safe from Fraud!</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breach Exposes 1.8 Million NY Utility Customers</title>
		<link>http://online-identity-theft.net/identity-theft-tips/breach-exposes-1-8-million-ny-utility-customers</link>
		<comments>http://online-identity-theft.net/identity-theft-tips/breach-exposes-1-8-million-ny-utility-customers#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:06:32 +0000</pubDate>
		<dc:creator>Blake Liversidge</dc:creator>
				<category><![CDATA[Identity Theft Tips]]></category>
		<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://online-identity-theft.net/identity-theft-tips/breach-exposes-1-8-million-ny-utility-customers</guid>
		<description><![CDATA[Nearly 2 million New York utility customers have had personal data compromised in a recent data breach. The New York State Public Service Commission said on January 23rd that they were looking into the incident in which a software consulting firm employee gained unauthorized access to the databases of two New York based utility companies. [...]]]></description>
		<wfw:commentRss>http://online-identity-theft.net/identity-theft-tips/breach-exposes-1-8-million-ny-utility-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG: The Real Estate Wonk: More Incentives for Principal Reduction</title>
		<link>http://online-identity-theft.net/online-identity-theft/blog-the-real-estate-wonk-more-incentives-for-principal-reduction</link>
		<comments>http://online-identity-theft.net/online-identity-theft/blog-the-real-estate-wonk-more-incentives-for-principal-reduction#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:35:19 +0000</pubDate>
		<dc:creator>Gabrielle Kyngdon</dc:creator>
				<category><![CDATA[Online Financial Innovations]]></category>
		<category><![CDATA[Principal]]></category>
		<category><![CDATA[Principal Reduction]]></category>

		<guid isPermaLink="false">http://online-identity-theft.net/online-identity-theft/blog-the-real-estate-wonk-more-incentives-for-principal-reduction</guid>
		<description><![CDATA[– The Treasury Department is trying to get more mortgage servicers to reduce the principal of struggling borrowers by tripling the incentive it pays for such a move — and offering to pay financiers Fannie Mae and Freddie Mac, too. Fannie and Freddie are essentially government-owned. As you can imagine, this new twist strikes some [...]]]></description>
		<wfw:commentRss>http://online-identity-theft.net/online-identity-theft/blog-the-real-estate-wonk-more-incentives-for-principal-reduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if My Personally Identifiable Information is Compromised?</title>
		<link>http://online-identity-theft.net/identity-theft-tips/what-if-my-personally-identifiable-information-is-compromised</link>
		<comments>http://online-identity-theft.net/identity-theft-tips/what-if-my-personally-identifiable-information-is-compromised#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:42:29 +0000</pubDate>
		<dc:creator>Blake Liversidge</dc:creator>
				<category><![CDATA[Identity Theft Tips]]></category>
		<category><![CDATA[Identifiable Information]]></category>
		<category><![CDATA[Personally]]></category>
		<category><![CDATA[Personally Identifiable]]></category>
		<category><![CDATA[Personally Identifiable Information]]></category>

		<guid isPermaLink="false">http://online-identity-theft.net/identity-theft-tips/what-if-my-personally-identifiable-information-is-compromised</guid>
		<description><![CDATA[Has My Information Been Compromised? When your personally identifiable information, or PII for short, is compromised, that means that it has been disclosed accidentally or on purpose without your consent. Often this happens because you responded to a phishing email, were the victim of a data breach, had something containing your information stolen, or a [...]]]></description>
		<wfw:commentRss>http://online-identity-theft.net/identity-theft-tips/what-if-my-personally-identifiable-information-is-compromised/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insiders are Selling These Stocks ; Jan-24</title>
		<link>http://online-identity-theft.net/online-identity-theft/insiders-are-selling-these-stocks-jan-24</link>
		<comments>http://online-identity-theft.net/online-identity-theft/insiders-are-selling-these-stocks-jan-24#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:11:38 +0000</pubDate>
		<dc:creator>Gabrielle Kyngdon</dc:creator>
				<category><![CDATA[Online Financial Innovations]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Jan24]]></category>

		<guid isPermaLink="false">http://online-identity-theft.net/online-identity-theft/insiders-are-selling-these-stocks-jan-24</guid>
		<description><![CDATA[Insiders are selling the following stocks. International Business Machines Corp. (NYSE:IBM) is currently trading at $191.93 up 1.03% in todays trading. IBM is trading 3.60% above its 50 day moving average and 9.85% above its 200 day moving average. IBM is -1.52% below its 52-week high and 28.14% above its 52-week low. IBMs PE ratio [...]]]></description>
		<wfw:commentRss>http://online-identity-theft.net/online-identity-theft/insiders-are-selling-these-stocks-jan-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Child Identity Theft</title>
		<link>http://online-identity-theft.net/identity-theft-tips/the-impact-of-child-identity-theft</link>
		<comments>http://online-identity-theft.net/identity-theft-tips/the-impact-of-child-identity-theft#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:58:23 +0000</pubDate>
		<dc:creator>Blake Liversidge</dc:creator>
				<category><![CDATA[Identity Theft Tips]]></category>
		<category><![CDATA[Child Identity]]></category>
		<category><![CDATA[Child Identity Theft]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Theft]]></category>

		<guid isPermaLink="false">http://online-identity-theft.net/identity-theft-tips/the-impact-of-child-identity-theft</guid>
		<description><![CDATA[By the AllClearID Team Jamie here, Chief Investigator at AllClear ID. Child Identity theft can be a devastating experience that affects about 10% of children. This crime often goes undetected for years allowing thieves time to build a complicated web of open accounts and debts that can be difficult to resolve. When child identity theft victims enter [...]]]></description>
		<wfw:commentRss>http://online-identity-theft.net/identity-theft-tips/the-impact-of-child-identity-theft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

